Maximum Temperatures
| Meteorological Station | Year | Month | Day | Maximum Temperature Value (°C) |
| Changuinola Sur | 1987 | March | 25 | 33.6 |
| Bocas del Toro | 1998 | June | 13 | 38.2 |
| Bajo Grande | 2009 | March | 23 | 26.2 |
| David | 1972 | April | 5 y 6 | 38.0 |
| 1992 | April | 8 y 10 | 38.0 | |
| Santiago | 1998 | March | 20 y 22 | 39.4 |
| Tonosí | 1998 | February | 21 | 39.5 |
| February | 16 y 17 | 39.5 | ||
| Los Santos | 1998 | May | 16 | 38.4 |
| Divisa | 1973 | March | 19, 27 y 28 | 39.0 |
| April | 1, 11, 12, 22 y 26 | 39.0 | ||
| May | 6 y 9 | 39.0 | ||
| Antón | 1983 | June | 10 | 39.8 |
| 2008 | April | 16 | 38.0 | |
| Tocumen | 1971 | June | 23 | 38.0 |
| 1978 | May | 31 | 38.0 | |
| 1993 | August | 5 | 38.0 | |
| Tortí | 1992 | November | 6 | 38.0 |
| Garachiné | 2006 | September | 12 | 39.8 |
| San Francisco | 1998 | March | 20 | 40.0 |
Extreme Maximum Temperatures by meteorologic station, nationwide.
Minimum Temperatures
| Meteorologic Station | Year | Month | Day | Minimum Temperature Value (°C) |
| Changuinola Sur | 1982 | March | 4 | 10.0 |
| Bocas del Toro | 2004 | August | 16 | 15.0 |
| Bajo Grande | 1978 | December | 24 | 2.0 |
| Bajo Grande | 1987 | January | 9 | 2.0 |
| Bajo Grande | 1994 | March | 12 | 2.0 |
| Bajo Grande | 1995 | February | 20 | 2.0 |
| David | 1974 | March | 19 | 16.5 |
| Santiago | 1979 | January | 23 | 15.6 |
| Santiago | 1986 | February | 6 y 8 | 15.6 |
| Tonosí | 1998 | August | 26 | 15.0 |
| Los Santos | 1971 | March | 3 | 16.7 |
| Divisa | 1976 | February | 1 | 14.5 |
| Antón | 1977 | June | 9 | 17.0 |
| Tocumen | 2009 | April | 16 | 15.8 |
| Tortí | 1999 | December | 4,5,6,7,8,9,10 | 14.4 |
| Garachiné | 2000 | September | 23 | 14.2 |
Extreme Minimum Temperatures by meteorologic station, nationwide.