ETESA - Empresa de Transmisión Eléctrica - Unimos Panamá con Energía
 
Hidrometeorología Home Etesa Español Sitemap Contacts
:: Antecedents ::
:: Organization ::
:: Mission - Vision ::
:: Functions ::
:: Contact Us ::
 
:: Daily Forecast ::
:: Extended Forecast ::
:: Precipitation Forecast ::
:: Bulletins ::
:: Warnings ::
:: Synoptic Conditions ::
:: Current Conditions ::
 
:: Panama Weather ::
:: Daily Data ::
:: Historic Data ::
:: Climate Change ::
:: Thermal Sensation ::
:: El Niño Phenomenon ::
:: Climate Perspective ::
:: Extreme Temperatures ::
:: Solar Shine ::
:: Wind ::
:: Standardized Precipitation Index ::
:: Monthly Rainfall Forecast ::
:: Quarterly Rainfall Forecast ::
 
:: Hydrologic Regime ::
:: Hydrographic Basins ::
:: Hydroelectric Centrals ::
:: Current Dam Levels ::
:: Current River Levels ::
:: Historic Data ::
:: Hydrogeology ::
 
:: National Network ::
:: Meteorological Stations List ::
:: Hydrological Stations List ::
:: Satellite Meteorological Stations ::
 
:: What's a SAT? ::
:: Cabra SAT ::
:: Pacora SAT ::
 
:: Agricultural Services ::
:: Health ::
:: Education ::
:: Maps ::
 
: : Daily Data : :
Station Date Text FileText File
Tocumen (AAC)
Day Temperatures (°C) Daily Rain mm (liters/m²) Maximum Wind Predominant wind direction
Maximum Minimum Average Current Month Current Acum. Historic Average Historic Average Acum. Speed (Km/h) Direction (°) Local Time
1 32.8 23.4 28.1 0.0 0.0 5.9 5.9 14.4 250 12:00 Variable
2 32.2 25.0 28.6 40.0 40.0 1.4 7.3 20.4 320 16:00 Oeste
3 29.8 24.1 27.0 2.0 42.0 6.5 13.8 16.6 170 12:00 Variable
4 31.9 24.3 28.1 5.2 47.2 6.3 20.1 12.6 190 14:00 Variable
5 32.8 24.6 28.7 22.0 69.2 6.7 26.8 21.6 60 13:00 Variable
6 31.9 23.9 27.9 0.0 69.2 3.8 30.6 16.7 180 13:00 Variable
7 28.2 24.8 26.5 4.0 73.2 4.8 35.4 13.0 280 18:00 Variable
8 7.4 42.8
9 32.1 24.2 28.2 4.1 77.3 4.4 47.2 20.4 150 15:00 Variable
10 29.7 25.6 27.7 15.8 93.1 4.2 51.4 18.5 250 18:00 Suroeste
11 9.2 60.6
12 9.7 70.3
13 6.3 76.6
14 2.5 79.1
15 8.9 88.0
16 6.3 94.3
17 6.3 100.6
18 4.5 105.1
19 5.7 110.8
20 5.7 116.5
21 4.5 121.0
22 4.9 125.9
23 5.7 131.6
24 5.3 136.9
25 3.5 140.4
26 4.7 145.1
27 6.8 151.9
28 2.4 154.3
29 5.4 159.7
30 7.5 167.2
31 6.9 174.1
Average 31.3 24.4 27.9 10.3 5.6 17.1
Extreme 32.8 23.4 28.7 40.0 9.7 21.6
Monthly Total       93.1 174.1
 
Mobile Site
Mobile Site