:: About Us ::
:: Services ::
:: Weather ::
:: Climate ::
:: Hydrology ::
:: Stations Network ::
:: SAT ::
With the execution of the Hydrometeorological Centralamerican Project (PHCA, 1967-1972) under the coordination of the Regional Comitee of Hydraulic Resources (CRRH) and with the sponsor of the World Meteorological Organization (WMO), supported by the United Nations Program for the Development (PNUD) was agreed to unify criteria for the trace an numbering of the main hydrographic basins in all the countries in the Central American Isthmus (Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua & Panama).
The project was developed with the purpose of assigning a nomenclature to the hydrometeorological stations, and to ease that way the processing and sharing of the information. Besides, it layed the foundations for the strengthening of the meteorological and hydrological stations that help determine the disponibility, in quantity and quality, of the surface hydric resources.
Back then, was agreed that the Atlantic slope basins were assigned odd numbers starting by basin N° 1 in Guatemala, to the 121 in Panama. In the Pacific, even numberss starting from 2 to 164.
As a result of the Central American Hydrometeorological Project, the continental and insular territory of the Republic of Panama, with an area of 75,524 Km², has been divided into 52 hydrographic basins. From these basins, 18 are in the Caribbean slope (30% of the national territory) and correspond to odd numbers starting at 87 through 121; 34 belong to the Pacific Ocean slope (70% of the national territory), with odd numbers from 100 to 166. It can be noticed that the basins areas in the Republic of Panama vary from 133.5 Km² in the Platanal river (basin N° 107) and 4,984 Km² in the Bayano River (Basin N° 148).
PANAMA HYDROGRAPHIC BASINS | ||||
Basin N° | River Name | Basin Total Area (Km2) | River Length (Km) | Basin's Main River |
87 | Sixaola River* | 509.4 | 146.0 | Sixaola |
89 | Rivers between Sixaola and Changuinola | 222.5 | 37.3 | San San |
91 | Changuinola River | 3202.0 | 110.0 | Changuinola |
93 | Rivers betwen Changuinola and Cricamola | 2121.0 | 51.9 | Guariviara |
95 | Cricamola River and between Cricamola and Calovébora | 2364.0 | 62.0 | Cricamola |
97 | Calovébora River | 485.0 | 39.0 | Calovébora |
99 | Rivers between Calovébora and Veraguas | 402.2 | 44.8 | Concepción |
100 | Coto River and Vecinos * | 560.0 | 52.0 | Palo Blanco |
101 | Veraguas River | 322.8 | 46.0 | Veraguas |
102 | Chiriquí Viejo River | 1376.0 | 161.0 | Chiriquí Viejo |
103 | Belén River and between Belén R. and Coclé del Norte R. | 817.0 | 55.6 | Belén River |
104 | Escárrea River | 373.0 | 81.0 | Escárrea |
105 | Coclé del Norte River | 1710.0 | 75.0 | Coclé del Norte |
106 | Chico River | 593.3 | 69.0 | Chico |
107 | Rivers between Coclé del Norte and Miguel de la Borda | 133.5 | 14.2 | Platanal |
108 | Chiriquí River | 1905.0 | 130.0 | Chiriquí |
109 | Miguel de la Borda River | 640.0 | 59.5 | Miguel de la Borda |
110 | River Fonseca and between Chiriquí R. and San Juan River | 1661.0 | 90.0 | Fonseca |
111 | Indio River | 564.4 | 92.0 | Indio |
112 | Rivers between el Fonseca and el Tabasará | 1168.0 | 67.0 | San Félix |
113 | Rivers between el Indio and el Chagres | 421.4 | 36.9 | Lagarto |
114 | Tabasará River | 1289.0 | 132.0 | Tabasará |
115 | Chagres River | 3338.0 | 125.0 | Chagres |
116 | Rivers between el Tabasará and el San Pablo | 1684.0 | 56.5 | Caté |
117 | Rivers between el Chagres and Mandinga | 1122.0 | 34.1 | Cuango |
118 | San Pablo River | 2453.0 | 148.0 | San Pablo |
119 | Mandinga River | 337.0 | 41.3 | Mandinga |
120 | San Pedro River | 996.0 | 79.0 | San Pedro |
121 | Rivers between el Mandinga and Armila | 2238.0 | 26.5 | Cartí |
122 | Rivers between el San Pedro and el Tonosí | 2467.0 | 40.4 | Quebro River |
124 | Tonosí River | 716.8 | 91.0 | Tonosí |
126 | Rivers between el Tonosí and La Villa | 2170.0 | 45.0 | Guararé |
128 | La Villa River | 1284.3 | 117.0 | La Villa |
130 | Parita River | 602.6 | 70.0 | Parita |
132 | Santa María River | 3326.0 | 168.0 | Santa María |
134 | Grande River | 2493.0 | 94.0 | Grande River |
136 | Antón River | 291.0 | 53.0 | Antón River |
138 | Rivers between el Antón and el Caimito | 1476.0 | 36.1 | Chame |
140 | Caimito River | 453.0 | 72.0 | Caimito |
142 | Rivers between el Caimito and el Juan Díaz | 383.0 | 6.0 | Matasnillo |
144 | River Juan Díaz and between River Juan Díaz and Pacora | 322.0 | 22.5 | Juan Díaz |
146 | Pacora River | 388.0 | 48.0 | Pacora |
148 | Bayano River | 4984.0 | 215.0 | Bayano |
150 | Rivers between el Bayano and el Sta. Bárbara | 1270.0 | 22.4 | Chimán |
152 | River Sta. Bárbara and between Chucunaque | 1796.0 | 78.1 | Sabanas |
154 | Chucunaque River | 4937.0 | 215.0 | Chucunaque |
156 | Tuira River | 3017.0 | 127.0 | Tuira |
158 | Tucutí River | 1835.0 | 98.0 | Tucutí |
160 | Rivers between el Tucutí and el Sambú | 1464.0 | 23.9 | Marea |
162 | Sambú River | 1525.0 | 80.0 | Sambú |
164 | Rivers between el Sambú and el Juradó | 1158.0 | 46.7 | Jaqué |
166 | Jurado River * | 91.2 | 63.0 | Juradó |
Notes: * International Basins. The areas in international basins only belong to panamanian territory. The basin areas are measured until the moth of the main river. |